Used Cars, SUVs, Trucks for Sale in Roblin
2016 Chevrolet Malibu 1LT LT w/ 4dr Sedan
| Suggested Price: | $14,998 |
| CTM Price: | $13,998 |
Price does not include taxes and licensing fees.
Mileage:100,368 km
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 11060 |
| City: | Roblin |
2014 GMC Sierra 1500 SLT 4x4 Crew Cab 5.75 ft. box
| CTM Price: | $24,990 |
Price does not include taxes and licensing fees.
Mileage:136,738 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 14170 |
| City: | Roblin |
2013 Chevrolet Silverado 2500HD WT 4x4 Regular Cab 8 ft. box
| CTM Price: | $24,890 |
Price does not include taxes and licensing fees.
Mileage:188,786 km
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 13685 |
| City: | Roblin |
2023 Ford Maverick Lariat All-Wheel Drive SuperCrew 4.5 ft. box
| Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:54,308 km
| Body Style: | Pickup |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 14176 |
| City: | Roblin |
| Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:311,272 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 14175 |
| City: | Roblin |
2017 Hyundai Santa Fe Sport 2.0T Limited (A6) 4dr All-Wheel Drive
| Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:174,515 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 14129 |
| City: | Roblin |
Loading More Vehicles ...




