Used Cars, SUVs, Trucks for Sale in Roblin
2024 Chevrolet Equinox LT 4dr All-Wheel Drive
Suggested Price: | $33,240 |
CTM Price: | $32,240 |
Price does not include taxes and licensing fees.
Mileage:38,261 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13242 |
City: | Roblin |
2023 Chevrolet Traverse LS All-Wheel Drive
Suggested Price: | $38,900 |
CTM Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:81,978 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13797 |
City: | Roblin |
Suggested Price: | $69,749 |
CTM Price: | $68,849 |
Price does not include taxes and licensing fees.
Mileage:108,084 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 12559 |
City: | Roblin |
2020 Buick Envision Preferred All-Wheel Drive
Suggested Price: | $24,990 |
CTM Price: | $23,940 |
Price does not include taxes and licensing fees.
Mileage:116,984 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13783 |
City: | Roblin |
2020 Cadillac XT6 Premium Luxury 4dr All-Wheel Drive
Suggested Price: | $41,940 |
CTM Price: | $39,875 |
Price does not include taxes and licensing fees.
Mileage:82,337 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13742 |
City: | Roblin |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
Suggested Price: | $25,998 |
CTM Price: | $24,349 |
Price does not include taxes and licensing fees.
Mileage:76,276 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13795 |
City: | Roblin |
2020 Chevrolet Tahoe Premier 4x4
RST 6.2L Performance Edition
Suggested Price: | $57,940 |
CTM Price: | $57,490 |
Price does not include taxes and licensing fees.
Mileage:109,139 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 13677 |
City: | Roblin |
2020 Ford Edge SEL 4dr All-Wheel Drive
Suggested Price: | $20,900 |
CTM Price: | $18,849 |
Price does not include taxes and licensing fees.
Mileage:160,639 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13738 |
City: | Roblin |
2019 Buick Enclave Avenir All-Wheel Drive
Suggested Price: | $36,990 |
CTM Price: | $35,850 |
Price does not include taxes and licensing fees.
Mileage:80,431 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13792 |
City: | Roblin |
Loading More Vehicles ...
